|
|
RNS Documents
AIM Documents
Current Constitutional Documents
Major Shareholders
| Fund Manager |
Number of Shares |
% at 17/07/07 |
| Hudson Management Limited | 7,937,938 | 23.25% |
| Hermes Pensions Management | 4,752,363 | 13.92% |
| Charles William Dunstone Esq | 4,004,961 | 11.73% |
| Insinger De Beaufort | 3,026,182 | 8.86% |
| Fiske Nominees Limited | 2,007,206 | 5.88% |
| Northern Trust | 1,522,889 | 4.46% |
| David Stuart Haynes Esq | 1,461,225 | 4.28% |
| | | |
|
Total shares in public hands
| 15,617,187 | 45.74% |
Company Details
| Independent Media Distribution Plc |
| 2127174 |
| London, UK |
| England (UK) |
| England (UK) |
| IMD Plc Allan House 10 John Princes Street London W1G 0JW |
|
|